loader

Copper Coils

Copper Coils

Copper Coils

Dimension in Inches Dimension in MM Thickness in MM Single DiscWeight (Kg)
5/32 3.8 0.28-0.60 90-130
130-180
3/16 4.76 0.28-0.81
1/4 6.35 0.28-1.07
5/16 7.94 0.28-1.50
3/8 9.52 0.28-1.50
1/2 12.7 0.35-2.00
5/8 15.88 0.46-2.00
3/4 19.05 0.71-2.00
7/8 22.22 0.89-2.00
1982
150
68
700

Are You Looking Great Solution For Your Company?